| FT |
Award | Course Title | |
|---|---|---|---|
| BA (Hons) | Accounting and Finance | ||
| BA (Hons) | Advertising Management and Brand Management | ||
| BA (Hons) | Business Administration | ||
| BA (Hons) | Business Administration with Finance | ||
| BA (Hons) | Business Administration with Human Resource Management | ||
| BA (Hons) | Business Administration with Information Technology | ||
| BA (Hons) | Business Administration with International Business | ||
| BA (Hons) | Business Administration with Marketing |
||
| BA (Hons) | Business Economics | ||
| BA (Hons) | Business Management | ||
| BA (Hons) | Business (Sandwich) |
||
| BA/BSc (Hons) | Combined Honours | ||
| BA/BSc (Hons) | Economics | ||
| BSc (Hons) | Economics and Finance | ||
| BA (Hons) | Financial Studies | ||
| BA (Hons) | Financial Services, Planning and Management | ||
| BA (Hons) | Human Resource Management | ||
| BA (Hons) | International Business |
||
| BA (Hons) | Marketing Management | ||
| BA (Hons) | Public Relations and Digital Communications Management | ||
| BA (Hons) | Retail Marketing Management | ||
| BA (Hons) | Sports Management |
||
| BA (Hons) | Sports Marketing Management |
| PT | Award | Course Title | |
|---|---|---|---|
| BA (Hons) | Business Economics | ||
| BA (Hons) | Business Management with Digital Business, Finance, Human Resource Management, or Marketing | ||
| BA/BSc (Hons) | Combined Honours | ||
| BA/BSc (Hons) | Economics | ||
| BSc (Hons) | Economics and Finance | ||
| BA (Hons) | Financial Services, Planning and Management | ||
| BA (Hons) | Professional Accounting | ||
| BA (Hons) | Sustainable Performance Management |
| Full Time Course | |
| Part Time Course |
The University has a British Council Accredited English Language Centre, which offers a range of English language courses